View the 30 Dow Jones stocks listed by highest dividend yield. Dividend disbursements are shown. Below the dividend list is data showing recent price and percent changed. Data is updated daily, after trading hours.
30 Dow Jones Stocks Dividend Graph
Click on a stock bar below to view Ex-dividend Date with Price History charts.
An Exchange Traded Fund or ETF is available that follows the Dow Jones Industrial Average.
The symbol for this EFT is DIA, standing for Diamonds Trust which in on the AMEX.
This fund also distubutes a monthly dividend.
There are tax advatages to ETFs.
30 Dow Jones Stocks List with Pricing
|
|
| Stock | Name | Open | Close | % Chg |
| KFT | Kraft Foods Inc. | 41.08 | 42.52 | 2.68 |
| IBM | International Business Machs. | 199.38 | 202.54 | 1.65 |
| KO | Coca-Cola Co. | 38.21 | 38.38 | 1.16 |
| TRV | The Travelers Companies Inc. | 68.76 | 69.07 | 1.16 |
| AXP | American Express Co. | 67.88 | 68.41 | 1.13 |
| AA | Alcoa Inc. | 8.38 | 8.50 | 0.93 |
| MMM | 3M Company | 92.90 | 93.29 | 0.92 |
| INTC | Intel Corp. | 23.72 | 23.95 | 0.79 |
| DD | DuPont (E.I.) deNemours | 54.00 | 54.51 | 0.75 |
| PFE | Pfizer Inc. | 24.80 | 25.035 | 0.73 |
| CVX | Chevron Corp. | 121.08 | 122.01 | 0.56 |
| VZ | Verizon Communications Inc. | 45.58 | 45.81 | 0.52 |
| HPQ | Hewlett-Packard Co. | 20.55 | 20.60 | 0.48 |
| XOM | Exxon Mobil Corp. | 91.75 | 91.80 | 0.38 |
| WMT | Wal-Mart Stores, Inc. | 73.80 | 74.05 | 0.34 |
| MRK | Merck & Co. Inc. | 44.97 | 45.215 | 0.26 |
| MCD | McDonalds Corp. | 92.11 | 91.99 | 0.26 |
| JPM | J.P. Morgan Chase & Co. | 48.96 | 49.01 | 0.18 |
| PG | Procter & Gamble Co. | 69.25 | 69.45 | 0.13 |
| T | AT&T Inc. | 37.63 | 37.75 | 0.13 |
| GE | General Electric Co. | 22.29 | 22.29 | 0.09 |
| UTX | United Technologies Corp. | 78.56 | 78.35 | 0.08 |
| MSFT | Microsoft Corp. | 29.94 | 29.49 | -0.92 |
| BAC | Bank of America Corp. | 12.39 | 12.31 | -0.57 |
| BA | Boeing Co. | 91.35 | 91.41 | -0.54 |
| HD | Home Depot, Inc. | 73.50 | 73.35 | -0.44 |
| JNJ | Johnson & Johnson | 85.37 | 85.23 | -0.41 |
| CSCO | Cisco Systems | 20.99 | 20.92 | -0.29 |
| DIS | Walt Disney Co. | 62.93 | 62.84 | -0.26 |
| CAT | Caterpillar, Inc. | 84.81 | 84.67 | -0.15 |
|
Loading...
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed or inaccurate.
Home |
Forum |
Contact
Copyright 2008-2010, by B. G. Falls LLC. All rights reserved.