View the 30 Dow Jones stocks listed by highest dividend yield. Dividend disbursements are shown. Below the dividend list is data showing recent price and percent changed. Data is updated daily, after trading hours.
30 Dow Jones Stocks Dividend Graph
Click on a stock bar below to view Ex-dividend Date with Price History charts.
An Exchange Traded Fund or ETF is available that follows the Dow Jones Industrial Average.
The symbol for this EFT is DIA, standing for Diamonds Trust which in on the AMEX.
This fund also distubutes a monthly dividend.
There are tax advatages to ETFs.
30 Dow Jones Stocks List with Pricing
|
|
| Stock | Name | Open | Close | % Chg |
| CAT | Caterpillar, Inc. | 106.00 | 109.05 | 2.47 |
| DD | DuPont (E.I.) deNemours | 49.70 | 50.59 | 2.28 |
| AA | Alcoa Inc. | 10.21 | 10.48 | 1.96 |
| TRV | The Travelers Companies Inc. | 57.95 | 59.15 | 1.91 |
| AXP | American Express Co. | 49.40 | 50.17 | 1.84 |
| GE | General Electric Co. | 18.83 | 19.13 | 1.49 |
| CVX | Chevron Corp. | 106.37 | 107.73 | 0.93 |
| BAC | Bank of America Corp. | 7.20 | 7.35 | 0.81 |
| DIS | Walt Disney Co. | 39.12 | 39.56 | 0.78 |
| KO | Coca-Cola Co. | 67.91 | 68.43 | 0.77 |
| MSFT | Microsoft Corp. | 29.09 | 29.56 | 0.74 |
| PG | Procter & Gamble Co. | 64.38 | 64.98 | 0.73 |
| HD | Home Depot, Inc. | 44.83 | 45.26 | 0.66 |
| MMM | 3M Company | 85.30 | 86.48 | 0.63 |
| BA | Boeing Co. | 73.97 | 75.82 | 0.60 |
| MCD | McDonalds Corp. | 98.41 | 99.23 | 0.48 |
| T | AT&T Inc. | 30.06 | 30.21 | 0.40 |
| JNJ | Johnson & Johnson | 64.83 | 65.22 | 0.34 |
| PFE | Pfizer Inc. | 21.51 | 21.72 | 0.28 |
| KFT | Kraft Foods Inc. | 38.12 | 38.37 | 0.18 |
| WMT | Wal-Mart Stores, Inc. | 61.18 | 61.47 | 0.13 |
| CSCO | Cisco Systems | 19.75 | 19.83 | 0.08 |
| XOM | Exxon Mobil Corp. | 86.77 | 87.22 | 0.05 |
| INTC | Intel Corp. | 26.79 | 26.90 | 0.02 |
| HPQ | Hewlett-Packard Co. | 28.41 | 28.32 | -0.71 |
| VZ | Verizon Communications Inc. | 37.83 | 37.69 | -0.27 |
| MRK | Merck & Co. Inc. | 38.57 | 38.68 | -0.26 |
| UTX | United Technologies Corp. | 76.95 | 77.65 | -0.17 |
| JPM | J.P. Morgan Chase & Co. | 37.36 | 37.60 | -0.16 |
| IBM | International Business Machs. | 191.33 | 191.73 | -0.10 |
|
Loading...
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed or inaccurate.
Home |
Forum |
Contact
Copyright 2008-2010, by B. G. Falls LLC. All rights reserved.