View the 30 Dow Jones stocks listed by highest dividend yield. Dividend disbursements are shown. Below the dividend list is data showing recent price and percent changed. Data is updated daily, after trading hours.
30 Dow Jones Stocks Dividend Graph
Click on a stock bar below to view Ex-dividend Date with Price History charts.
An Exchange Traded Fund or ETF is available that follows the Dow Jones Industrial Average.
The symbol for this EFT is DIA, standing for Diamonds Trust which in on the AMEX.
This fund also distubutes a monthly dividend.
There are tax advatages to ETFs.
30 Dow Jones Stocks List with Pricing
|
|
| Stock | Name | Open | Close | % Chg |
| CSCO | Cisco Systems | 16.40 | 16.705 | 1.18 |
| MRK | Merck & Co. Inc. | 37.85 | 38.225 | 0.51 |
| KFT | Kraft Foods Inc. | 38.86 | 39.04 | 0 |
| JPM | J.P. Morgan Chase & Co. | 36.10 | 35.79 | -3.38 |
| BAC | Bank of America Corp. | 7.37 | 7.35 | -2.80 |
| INTC | Intel Corp. | 27.36 | 27.015 | -2.33 |
| GE | General Electric Co. | 18.82 | 18.60 | -2.25 |
| AXP | American Express Co. | 59.02 | 58.42 | -2.13 |
| CAT | Caterpillar, Inc. | 94.33 | 93.60 | -2.07 |
| UTX | United Technologies Corp. | 76.26 | 75.95 | -1.65 |
| MSFT | Microsoft Corp. | 30.81 | 30.68 | -1.59 |
| AA | Alcoa Inc. | 8.97 | 8.92 | -1.59 |
| DD | DuPont (E.I.) deNemours | 51.02 | 50.84 | -1.46 |
| XOM | Exxon Mobil Corp. | 82.27 | 82.12 | -1.21 |
| MCD | McDonalds Corp. | 91.54 | 90.88 | -1.14 |
| MMM | 3M Company | 85.46 | 85.83 | -1.06 |
| HD | Home Depot, Inc. | 50.14 | 49.88 | -0.93 |
| IBM | International Business Machs. | 199.92 | 199.44 | -0.88 |
| DIS | Walt Disney Co. | 45.17 | 45.17 | -0.87 |
| HPQ | Hewlett-Packard Co. | 23.00 | 22.965 | -0.81 |
| KO | Coca-Cola Co. | 77.12 | 76.87 | -0.79 |
| CVX | Chevron Corp. | 101.74 | 101.94 | -0.74 |
| VZ | Verizon Communications Inc. | 40.92 | 40.89 | -0.66 |
| JNJ | Johnson & Johnson | 64.03 | 63.93 | -0.65 |
| BA | Boeing Co. | 72.89 | 73.12 | -0.61 |
| WMT | Wal-Mart Stores, Inc. | 59.09 | 59.07 | -0.60 |
| PFE | Pfizer Inc. | 22.46 | 22.585 | -0.29 |
| TRV | The Travelers Companies Inc. | 64.24 | 64.48 | -0.22 |
| T | AT&T Inc. | 33.42 | 33.53 | -0.18 |
| PG | Procter & Gamble Co. | 63.50 | 63.58 | -0.16 |
|
Loading...
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be delayed or inaccurate.
Home |
Forum |
Contact
Copyright 2008-2010, by B. G. Falls LLC. All rights reserved.